Shop
Quick Comparison
Settings | MAISURI Sulam Kurung in Black remove | BATIK Top (Code02) remove | BAJU Kedah Top (Code 04) remove | ESME Kaftan (Code02) remove | CLASSY Matching Lady Batik Set (Fuchsia) remove | BAJU Kedah Set (Code 05) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM 110.05 | RM 43.15 | RM 33.56 | RM 20.26 | RM 189.00 | RM 55.14 | ||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Embrace timeless elegance with our MAISURI Sulam Kurung Kedah . Classic design meets intricate craftsmanship . Perfect for any occasion .
Instant pareo with 5 adjustment buttons .
Material : Viscose Silk
Size : Free size (fits S-XL)
Measurements when laid flat (in inch) :
Top
|
Material : Cotton
Size : Free Size ( fits S - 2XL)
Measurements when laid flat (in inch) :
Bust : 29.5'
Length of sleeves (from neckline) : 21.5'
Length of Top (front) : 23.5'
Length of Top (back) : 27
Washing directions :
Handwash/Dry clean only
Do not tumble dry
Do not soak
Wash separately as colour may run
|
Material : Cotton
Size : Free Size ( fits S - L)
Measurements when laid flat (in inch) :
Top
Washing directions :
| Material : Mix cotton ( Very breathable)
Size : Free size (fits S-L)
Measurements when laid flat (in inch) :
| Comfortable fitting in this matching outfit for this coming CNY and any other occasions!
Sleeveless top made with beautiful hand-stamped batik in kipas motif and dobby cotton. Shorts comes with back elastic and front hook with zip for allowance and 2 side pockets.
Material : Dobby Cotton
|
Material : Mixed Cotton
Size : Free Size ( fits S - L)
Measurements when laid flat (in inch) :
Top
Bottom
Washing directions :
| ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.